Usage Statistics for arnolddejong.nl

Summary Period: February 2012
Generated 01-Mar-2012 03:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17476
Total Files 15219
Total Pages 9620
Total Visits 2238
Total KBytes 403500
Total Unique Sites 390
Total Unique URLs 2675
Total Unique Referrers 168
Total Unique User Agents 162
. Avg Max
Hits per Hour 25 316
Hits per Day 602 1032
Files per Day 524 903
Pages per Day 331 585
Visits per Day 77 91
KBytes per Day 13914 58287
Hits by Response Code
Code 200 - OK 15219
Code 206 - Partial Content 14
Code 301 - Moved Permanently 92
Code 302 - Found 23
Code 304 - Not Modified 868
Code 403 - Forbidden 5
Code 404 - Not Found 1253
Code 405 - Method Not Allowed 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 415 2.37% 373 2.45% 154 1.60% 50 2.23% 27 6.92% 1360 0.34%
2 311 1.78% 264 1.73% 284 2.95% 78 3.49% 28 7.18% 3361 0.83%
3 513 2.94% 460 3.02% 288 2.99% 68 3.04% 33 8.46% 5424 1.34%
4 633 3.62% 561 3.69% 338 3.51% 57 2.55% 27 6.92% 3617 0.90%
5 552 3.16% 530 3.48% 192 2.00% 57 2.55% 22 5.64% 25882 6.41%
6 595 3.40% 466 3.06% 399 4.15% 65 2.90% 19 4.87% 7394 1.83%
7 1032 5.91% 852 5.60% 585 6.08% 77 3.44% 34 8.72% 34552 8.56%
8 612 3.50% 451 2.96% 531 5.52% 88 3.93% 41 10.51% 6266 1.55%
9 422 2.41% 389 2.56% 232 2.41% 81 3.62% 35 8.97% 5523 1.37%
10 793 4.54% 743 4.88% 465 4.83% 83 3.71% 35 8.97% 10452 2.59%
11 939 5.37% 884 5.81% 317 3.30% 84 3.75% 30 7.69% 8034 1.99%
12 419 2.40% 381 2.50% 245 2.55% 71 3.17% 18 4.62% 25077 6.21%
13 425 2.43% 394 2.59% 281 2.92% 87 3.89% 42 10.77% 8799 2.18%
14 444 2.54% 393 2.58% 235 2.44% 78 3.49% 23 5.90% 8066 2.00%
15 891 5.10% 791 5.20% 378 3.93% 89 3.98% 31 7.95% 9726 2.41%
16 500 2.86% 441 2.90% 263 2.73% 65 2.90% 27 6.92% 3714 0.92%
17 355 2.03% 294 1.93% 175 1.82% 88 3.93% 23 5.90% 5419 1.34%
18 722 4.13% 528 3.47% 447 4.65% 83 3.71% 26 6.67% 5162 1.28%
19 355 2.03% 315 2.07% 169 1.76% 86 3.84% 21 5.38% 4089 1.01%
20 963 5.51% 903 5.93% 310 3.22% 91 4.07% 31 7.95% 12011 2.98%
21 948 5.42% 888 5.83% 393 4.09% 87 3.89% 29 7.44% 21411 5.31%
22 948 5.42% 792 5.20% 574 5.97% 86 3.84% 19 4.87% 13696 3.39%
23 340 1.95% 290 1.91% 237 2.46% 64 2.86% 25 6.41% 55222 13.69%
24 560 3.20% 406 2.67% 307 3.19% 78 3.49% 23 5.90% 10467 2.59%
25 433 2.48% 390 2.56% 295 3.07% 85 3.80% 24 6.15% 58287 14.45%
26 769 4.40% 717 4.71% 463 4.81% 84 3.75% 29 7.44% 14595 3.62%
27 697 3.99% 531 3.49% 455 4.73% 88 3.93% 25 6.41% 4654 1.15%
28 679 3.89% 611 4.01% 483 5.02% 83 3.71% 32 8.21% 9356 2.32%
29 211 1.21% 181 1.19% 125 1.30% 70 3.13% 33 8.46% 21886 5.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 636 3.64% 18 537 3.53% 11 336 3.49% 238 6905 1.71%
1 20 588 3.36% 16 465 3.06% 16 468 4.86% 239 6919 1.71%
2 31 904 5.17% 22 649 4.26% 22 643 6.68% 564 16344 4.05%
3 16 464 2.66% 10 303 1.99% 12 365 3.79% 200 5802 1.44%
4 19 568 3.25% 16 490 3.22% 13 394 4.10% 313 9066 2.25%
5 17 506 2.90% 15 447 2.94% 13 390 4.05% 291 8450 2.09%
6 24 713 4.08% 18 546 3.59% 18 545 5.67% 501 14536 3.60%
7 20 580 3.32% 17 507 3.33% 14 417 4.33% 341 9897 2.45%
8 26 768 4.39% 21 629 4.13% 16 481 5.00% 252 7313 1.81%
9 18 545 3.12% 15 456 3.00% 11 342 3.56% 266 7723 1.91%
10 17 507 2.90% 16 472 3.10% 8 247 2.57% 940 27250 6.75%
11 28 819 4.69% 26 765 5.03% 11 328 3.41% 1715 49728 12.32%
12 24 713 4.08% 22 661 4.34% 12 362 3.76% 1110 32189 7.98%
13 20 582 3.33% 18 533 3.50% 11 341 3.54% 320 9288 2.30%
14 31 927 5.30% 28 838 5.51% 16 476 4.95% 399 11567 2.87%
15 23 691 3.95% 18 533 3.50% 15 459 4.77% 1040 30160 7.47%
16 23 694 3.97% 17 506 3.32% 14 434 4.51% 946 27421 6.80%
17 27 802 4.59% 26 754 4.95% 12 366 3.80% 362 10491 2.60%
18 35 1028 5.88% 32 938 6.16% 14 412 4.28% 353 10223 2.53%
19 27 801 4.58% 26 756 4.97% 9 289 3.00% 398 11530 2.86%
20 27 798 4.57% 25 745 4.90% 10 301 3.13% 1178 34160 8.47%
21 29 850 4.86% 27 796 5.23% 18 545 5.67% 482 13978 3.46%
22 26 763 4.37% 24 710 4.67% 7 215 2.23% 980 28424 7.04%
23 42 1229 7.03% 40 1183 7.77% 16 464 4.82% 487 14136 3.50%

Top 30 of 2675 Total URLs
# Hits KBytes URL
1 2266 12.97% 31981 7.93% /
2 1869 10.69% 1811 0.45% /foto/5aug2007/
3 653 3.74% 3307 0.82% /foto/images.php
4 307 1.76% 295 0.07% /familie/familie_index.php
5 193 1.10% 259 0.06% /main.php
6 122 0.70% 279 0.07% /linkz.php
7 118 0.68% 1571 0.39% /binx/
8 111 0.64% 2461 0.61% /script/fw_menu.js
9 108 0.62% 271 0.07% /script/global.js
10 105 0.60% 859 0.21% /foto/foto_index.php
11 101 0.58% 10360 2.57% /webstat/usage_201202.html
12 98 0.56% 80 0.02% /gastenboek/gastenboek_index.php
13 98 0.56% 162 0.04% /sponsor.php
14 85 0.49% 238 0.06% /binx/ouders.php
15 84 0.48% 43 0.01% /binx/images/0-6mnd/photo2.php
16 83 0.47% 122 0.03% /binx/binx_intro.php
17 83 0.47% 840 0.21% /webstat/
18 82 0.47% 42 0.01% /binx/images/vaarweekend/photo2.php
19 81 0.46% 41 0.01% /binx/foto.php
20 79 0.45% 132 0.03% /layout.css
21 76 0.43% 26 0.01% /gastenboek/lees.php
22 75 0.43% 221 0.05% /binx/links.php
23 73 0.42% 89 0.02% /binx/foto_top.php
24 71 0.41% 84 0.02% /binx/hydro_filmpjes.htm
25 70 0.40% 33 0.01% /binx/foto_main.php
26 67 0.38% 162 0.04% /binx/nieuws.php
27 53 0.30% 28 0.01% /binx/images/puppy/photo2.php
28 51 0.29% 3941 0.98% /webstat/usage_201110.html
29 49 0.28% 25 0.01% /binx/images/logee/photo2.php
30 48 0.27% 25 0.01% /binx/images/hydrotherapie/photo2.php

Top 10 of 2675 Total URLs By KBytes
# Hits KBytes URL
1 32 0.18% 155489 38.53% /binx/hydro_binx.mp4
2 2266 12.97% 31981 7.93% /
3 16 0.09% 17347 4.30% /binx/binx_hydro.wmv
4 101 0.58% 10360 2.57% /webstat/usage_201202.html
5 45 0.26% 4131 1.02% /webstat/usage_201103.html
6 51 0.29% 3941 0.98% /webstat/usage_201110.html
7 37 0.21% 3692 0.91% /webstat/usage_201201.html
8 45 0.26% 3689 0.91% /webstat/usage_201111.html
9 38 0.22% 3661 0.91% /webstat/usage_201109.html
10 45 0.26% 3652 0.91% /webstat/usage_201105.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 1869 10.69% 804 36.61% /foto/5aug2007/
2 2266 12.97% 457 20.81% /
3 653 3.74% 197 8.97% /foto/images.php
4 307 1.76% 72 3.28% /familie/familie_index.php
5 101 0.58% 50 2.28% /webstat/usage_201202.html
6 118 0.68% 38 1.73% /binx/
7 83 0.47% 30 1.37% /webstat/
8 84 0.48% 23 1.05% /binx/images/0-6mnd/photo2.php
9 39 0.22% 19 0.87% /ira/foto1/
10 49 0.28% 18 0.82% /binx/images/logee/photo2.php

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 1869 10.69% 796 36.28% /foto/5aug2007/
2 2266 12.97% 302 13.76% /
3 653 3.74% 200 9.12% /foto/images.php
4 193 1.10% 90 4.10% /main.php
5 307 1.76% 79 3.60% /familie/familie_index.php
6 101 0.58% 49 2.23% /webstat/usage_201202.html
7 83 0.47% 36 1.64% /webstat/
8 122 0.70% 33 1.50% /linkz.php
9 73 0.42% 28 1.28% /binx/foto_top.php
10 118 0.68% 27 1.23% /binx/

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 2361 13.51% 2324 15.27% 5429 1.35% 38 1.70% ip91359264.adsl-surfen.hetnet.nl
2 1483 8.49% 636 4.18% 11639 2.88% 10 0.45% 38.111.147.84
3 1454 8.32% 1367 8.98% 40331 10.00% 175 7.82% crawl-66-249-66-143.googlebot.com
4 1312 7.51% 1243 8.17% 12179 3.02% 334 14.92% crawl-66-249-66-184.googlebot.com
5 811 4.64% 760 4.99% 9798 2.43% 411 18.36% crawl-66-249-71-21.googlebot.com
6 767 4.39% 725 4.76% 20927 5.19% 113 5.05% crawl-66-249-71-12.googlebot.com
7 562 3.22% 562 3.69% 8282 2.05% 106 4.74% lasvegas-nv-datacenter.com
8 479 2.74% 479 3.15% 6096 1.51% 18 0.80% defenix.org
9 478 2.74% 478 3.14% 6083 1.51% 25 1.12% 64-120-202-182.static.hostnoc.net
10 450 2.57% 265 1.74% 4312 1.07% 119 5.32% 208-115-111-73-reverse.wowrack.com
11 427 2.44% 247 1.62% 2808 0.70% 122 5.45% 208.115.113.89
12 356 2.04% 336 2.21% 7045 1.75% 8 0.36% 46-129-3-69.dynamic.upc.nl
13 311 1.78% 310 2.04% 1174 0.29% 1 0.04% rt5bb246-84-82.routit.net
14 308 1.76% 281 1.85% 18868 4.68% 113 5.05% crawl-66-249-66-238.googlebot.com
15 236 1.35% 151 0.99% 9707 2.41% 107 4.78% spider-93-158-150-20.yandex.com
16 201 1.15% 199 1.31% 703 0.17% 1 0.04% 53539ff6.cm-6-4c.dynamic.ziggo.nl
17 191 1.09% 190 1.25% 501 0.12% 1 0.04% 53533cf2.cm-6-4a.dynamic.ziggo.nl
18 187 1.07% 181 1.19% 984 0.24% 2 0.09% 5ed47ddf.cm-7-5b.dynamic.ziggo.nl
19 178 1.02% 168 1.10% 3542 0.88% 4 0.18% 195-240-157-77.ip.telfort.nl
20 170 0.97% 162 1.06% 631 0.16% 35 1.56% crawl-66-249-72-149.googlebot.com
21 156 0.89% 150 0.99% 3949 0.98% 4 0.18% spider4.wise-guys.nl
22 154 0.88% 144 0.95% 3117 0.77% 4 0.18% 50-56-180-37.static.cloud-ips.com
23 154 0.88% 144 0.95% 3108 0.77% 4 0.18% cust-03-55bf57f8.adsl.scarlet.nl
24 146 0.84% 138 0.91% 3389 0.84% 3 0.13% i15217.upc-i.chello.nl
25 145 0.83% 144 0.95% 369 0.09% 1 0.04% ehv-vkh-1cd82.adsl.wanadoo.nl
26 109 0.62% 104 0.68% 1824 0.45% 2 0.09% ip565fad03.direct-adsl.nl
27 106 0.61% 106 0.70% 1098 0.27% 1 0.04% ip87-98-210-87.adsl2.static.versatel.nl
28 101 0.58% 99 0.65% 568 0.14% 1 0.04% dhcp-077-249-153-071.chello.nl
29 89 0.51% 0 0.00% 43 0.01% 1 0.04% 50-56-181-51.static.cloud-ips.com
30 89 0.51% 84 0.55% 1768 0.44% 2 0.09% 94-195-194-135.dsl.cnl.uk.net

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1454 8.32% 1367 8.98% 40331 10.00% 175 7.82% crawl-66-249-66-143.googlebot.com
2 72 0.41% 53 0.35% 40144 9.95% 1 0.04% static.kpn.net
3 9 0.05% 9 0.06% 23219 5.75% 0 0.00% 541831a3.cm-5-1a.dynamic.ziggo.nl
4 3 0.02% 2 0.01% 22883 5.67% 0 0.00% crawlh005.ayell.org
5 2 0.01% 2 0.01% 22882 5.67% 0 0.00% 213.186.119.131.utel.net.ua
6 2 0.01% 2 0.01% 22882 5.67% 0 0.00% ip54566b05.speed.planet.nl
7 767 4.39% 725 4.76% 20927 5.19% 113 5.05% crawl-66-249-71-12.googlebot.com
8 2 0.01% 1 0.01% 19171 4.75% 0 0.00% 5350b9bf.cm-6-1c.dynamic.ziggo.nl
9 1 0.01% 1 0.01% 19170 4.75% 0 0.00% a80-101-54-228.adsl.xs4all.nl
10 308 1.76% 281 1.85% 18868 4.68% 113 5.05% crawl-66-249-66-238.googlebot.com

Top 30 of 168 Total Referrers
# Hits Referrer
1 10904 62.39% - (Direct Request)
2 265 1.52% http://www.assparadepussy.com/
3 136 0.78% http://www.8hotlatinas.com/
4 122 0.70% http://www.blondelesbianstube.com/
5 119 0.68% http://www.bangbroson.com/
6 118 0.68% http://www.gaypornpics4u.com/
7 102 0.58% http://teenybopperclubnew.com/teeny-bopper-club-brodie3.html
8 98 0.56% http://www.devdef.com
9 97 0.56% http://www.superlyrics.com
10 96 0.55% http://www.chartlyrics.com
11 92 0.53% http://www.bigtitshugeasses.info/
12 91 0.52% http://www.youngblackpussy.info/
13 86 0.49% http://www.mr-big-dicks-hot-chicks.net/
14 81 0.46% http://www.nakedcelebscity.com/
15 78 0.45% http://www.hotbareteens.com/
16 77 0.44% http://www.ebonyinterracialporn.com/
17 70 0.40% http://www.bustyebonyinterracial.info/free-real-ebony-sex/
18 70 0.40% http://www.lesbianshavingsex.biz/
19 18 0.10% http://www.seocenter.nl
20 8 0.05% http://www.google.nl/url
21 6 0.03% http://www.hydrotherapiehonden.nl/links-amp-downloads.php
22 4 0.02% http://bordeauxdog.linkjespagina.nl/
23 3 0.02% http://www.bordeauxdogvrienden.nl/viewtopic.php
24 3 0.02% http://www.google.com.mx/imgres
25 2 0.01% http://extrabot.com/help/fryrovijimu.htm
26 2 0.01% http://hydrotherapiehonden.nl/links-amp-downloads.php
27 2 0.01% http://tpwoaks.bplaced.net
28 2 0.01% http://whois.domaintools.com/arnolddejong.nl
29 2 0.01% http://www.google.com/url
30 2 0.01% http://www.google.nl/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ben hur de la querce rosse
2 1 25.00% http://arnolddejong.nl/
3 1 25.00% solange de jong

Top 15 of 162 Total User Agents
# Hits User Agent
1 2953 16.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2352 13.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 1953 11.18% Googlebot-Image/1.0
4 1507 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1483 8.49% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
6 877 5.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 839 4.80% Java/1.4.1_04
8 703 4.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64
9 356 2.04% Java/1.6.0_29
10 270 1.54% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefo
11 266 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 264 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
13 242 1.38% Java/1.6.0_20
14 193 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
15 191 1.09% Mozilla/5.0 (Linux; U; Android 2.3.5; nl-nl; HTC_DesireS_S510

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7000 40.05% 6231 40.94% 138450 34.31% US Commercial
2 5375 30.76% 5193 34.12% 125881 31.20% Netherlands
3 2754 15.76% 1576 10.36% 24309 6.02% Unresolved/Unknown
4 1304 7.46% 1237 8.13% 55896 13.85% Network
5 485 2.78% 483 3.17% 29014 7.19% Non-Profit Organization
6 267 1.53% 252 1.66% 5269 1.31% Italy
7 94 0.54% 87 0.57% 315 0.08% Germany
8 79 0.45% 66 0.43% 499 0.12% Russian Federation
9 76 0.43% 75 0.49% 200 0.05% Finland
10 13 0.07% 13 0.09% 226 0.06% Lithuania
11 12 0.07% 8 0.05% 142 0.04% France
12 4 0.02% 2 0.01% 36 0.01% Seychelles
13 4 0.02% 2 0.01% 288 0.07% Sweden
14 2 0.01% 1 0.01% 18 0.00% Austria
15 2 0.01% 2 0.01% 35 0.01% New Zealand (Aotearoa)
16 2 0.01% 2 0.01% 22882 5.67% Ukraine
17 1 0.01% 1 0.01% 17 0.00% Indonesia
18 1 0.01% 1 0.01% 17 0.00% Romania
19 1 0.01% 1 0.01% 6 0.00% United Kingdom


Generated by Webalizer Version 2.01